Bad Nab
Level 12| Name | Bad Nab |
|---|---|
| Sex | Male |
| Vocation | Sorcerer |
| Level | 12 |
| Experience | 23,126 |
| Magic Level | 0 |
| World | Retebra |
| Residence | Carlin |
| House | None |
| Guild membership | None |
| Account Status | Premium Account (3 days left) |
Skills
| Fist Fighting | 11 |
|---|---|
| Club Fighting | 15 |
| Sword Fighting | 16 |
| Axe Fighting | 10 |
| Distance Fighting | 10 |
| Shielding | 17 |
| Fishing | 10 |
Character Deaths
Last 10 deathsNo death records available.